> Poland
> Masovian
> Sochocin
> Archival Records for Sochocin
Archival Records for Sochocin |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Warsaw – Mława Branch | 1136Akta stanu cywilnego wyznania mojżeszowego okręgu bożniczego Sochocin powiat płoński | Births 1826-1903, 1914-1915, 1919-1930, 1932-1933 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Mława Branch | 1136Akta stanu cywilnego wyznania mojżeszowego okręgu bożniczego Sochocin powiat płoński | Deaths 1826-1903, 1914-1915, 1919-1930, 1932-1933 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Mława Branch | 1136Akta stanu cywilnego wyznania mojżeszowego okręgu bożniczego Sochocin powiat płoński | Marriages 1826-1903, 1914-1915, 1919-1930, 1932-1933 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Mława Branch | 1136Akta stanu cywilnego wyznania mojżeszowego okręgu bożniczego Sochocin powiat płoński | Marriage Supplements 1828-1830, 1832-1835, 1839-1855, 1857-1859, 1868, 1870-1879, 1881-1885, 1891-1895, 1900-1902 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Polish State Archives in Warsaw | 1191989 Item 3-22 | Births, Marriages, Deaths 1860-1879 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 689626 | Births, Marriages, Deaths 1826-1849 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 689627 | Births, Marriages, Deaths 1850-1859 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.