> United States
> Pennsylvania
![]() |
Pennsylvania |
Genealogy
| Source | Resource | Language | Comments |
|---|---|---|---|
| Geni | Jewish Families of Pittsburgh, PA | ||
| Geni | Jews of Pennsylvania | ||
| Jewish Genealogical Society of Greater Philadelphia | Web Site | ||
| Jewish Genealogy Society of Pittsburgh | Web Site | ||
| Jewish Pittsburgh Roots | |||
| Rauh Jewish Archives | Generation to Generation Stories from over 170 families that donated papers to the Rauh Jewish Archives |
History
| Source | Resource | Language | Comments |
|---|---|---|---|
| Library at the Katz Center for Advanced Judaic Studies | Web Site, Twitter, Instagram | ||
| Rauh Jewish History Program & Archives | Web Site | ||
| Reconstructionist Rabbinical College | Archives |
Cemeteries
| Source | Resource | Language | Comments |
|---|---|---|---|
| IAJGS International Jewish Cemetery Project | Pennsylvania | ||
| Rauh Jewish Archives | Western Pennsylvania Jewish Cemetery Project Over 50,000 records from 78 cemeteries |
Newspapers
| Source | Resource | Language | Comments |
|---|---|---|---|
| Carnegie Mellon University | Pittsburgh Jewish Newspaper Project | ||
| Historical Jewish Press | The Evening Newspaper (Die Abend Zeitung) | ||
| Historical Jewish Press | The Occident and American Jewish Advocate |
The
icon indicates that accessing that resource requires free membership to the site where the resource exists. In the case of Facebook groups, it indicates that the group is a Closed Group and you need to request access. The
icon indicates that accessing that resource requires a paid membership to the site where the resource exists.
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.
