> Poland
> Subcarpathian
> Krzeszów
> Archival Records for Krzeszów
Archival Records for Krzeszów |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Kielce – Sandomierz Branch | 378Akta stanu cywilnego okręgu bożniczego w Krzeszowie | Births 1870-1875, 1877-1889, 1891, 1893, 1895, 1907-1908, 1911 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Kielce – Sandomierz Branch | 378Akta stanu cywilnego okręgu bożniczego w Krzeszowie | Deaths 1854-1875, 1877-1889, 1891, 1893, 1895, 1907-1908, 1911 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Kielce – Sandomierz Branch | 378Akta stanu cywilnego okręgu bożniczego w Krzeszowie | Marriages 1870-1875, 1877-1889, 1891, 1893, 1895, 1907-1908, 1911 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Lublin | 1750Akta stanu cywilnego Okręgu Bożniczego w Krzeszowie | Births 1826-1832 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Lublin | 1750Akta stanu cywilnego Okręgu Bożniczego w Krzeszowie | Marriages 1826-1834 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Polish State Archives in Tarnobrzeg | 1199826 Item 6-7 | Births, Marriages, Deaths 1854-1874 [Catalog] [Film] |
|
Polish State Archives in Tarnobrzeg | 1199827 Item 1-6 | Births, Marriages, Deaths 1871-1877 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.