> Poland
> Podlaskie
> Zambrów
> Archival Records for Zambrów
Archival Records for Zambrów |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Białystok – Łomża Branch | 174Akta stanu cywilnego Okręgu Bożniczego w Zambrowie | Births 1839,1842-1848, 1850, 1852-1863, 1865, 1867, 1869-1870, 1872-1877, 1879-1881, 1883, 1885, 1887-1890 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Białystok – Łomża Branch | 174Akta stanu cywilnego Okręgu Bożniczego w Zambrowie | Births 1892-1894, 1896-1898, 1901, 1903-1904, 1908-1910, 1912, 1914, 1922-1923, 1925, 1927, 1934-1935 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Białystok – Łomża Branch | 174Akta stanu cywilnego Okręgu Bożniczego w Zambrowie | Deaths 1839, 1892-1894, 1896-1898, 1901, 1903-1904, 1908-1910, 1912, 1914, 1922-1923, 1925, 1927, 1934-1935 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Białystok – Łomża Branch | 174Akta stanu cywilnego Okręgu Bożniczego w Zambrowie | Deaths 1842-1848, 1850, 1852-1863, 1865, 1867, 1869-1870, 1872-1877, 1879-1881, 1883, 1885, 1887-1890 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Białystok – Łomża Branch | 174Akta stanu cywilnego Okręgu Bożniczego w Zambrowie | Marriages 1839,1892-1894, 1896-1898, 1901, 1903-1904, 1908-1910, 1912, 1914, 1922-1923, 1925, 1927, 1934-1935 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Białystok – Łomża Branch | 174Akta stanu cywilnego Okręgu Bożniczego w Zambrowie | Marriages 1842-1848, 1850, 1852-1863, 1865, 1867, 1869-1870, 1872-1877, 1879-1881, 1883, 1885, 1887-1890 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Polish State Archives in Białystok – Łomża Branch | 1191363 Item 11-14 | Births, Marriages, Deaths 1876-1877, 1879-1880 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 1199537 Item 7-12 | Births, Marriages, Deaths 1867, 1869, 1870, 1872-1874 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 1199538 Item 1 | Births, Marriages, Deaths 1875 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 1618506 Item 7-8 | Births, Marriages, Deaths 1881, 1886 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 747732 | Births, Marriages, Deaths 1842-1847 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 747733 | Births, Marriages, Deaths 1848-1850, 1852-1855, 1857-1863, 1865, Births, Deaths 1856 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 996553 Item 4 | Births, Marriages, Deaths 1840 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 996553 Item 6 | Births, Marriages, Deaths 1841 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.