> Poland
> Podlaskie
> Śniadowo
> Archival Records for Śniadowo
Archival Records for Śniadowo |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Białystok – Łomża Branch | 172Akta stanu cywilnego Okręgu Bożniczego w Śniadowie | Births 1826-1827, 1829-1830, 1833-1834, 1836-1849, 1852, 1854-1860, 1863-1864, 1867-1873, 1875-1884, 1886-1891, 1893, 1896-1899, 1901-1906 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Białystok – Łomża Branch | 172Akta stanu cywilnego Okręgu Bożniczego w Śniadowie | Deaths 1826-1827, 1829-1830, 1833-1834, 1836-1849, 1852, 1854-1860, 1863-1864, 1867-1873, 1875-1884, 1886-1891, 1893, 1896-1899, 1901-1906 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Białystok – Łomża Branch | 172Akta stanu cywilnego Okręgu Bożniczego w Śniadowie | Marriages 1826-1827, 1829-1830, 1833-1834, 1836-1849, 1852, 1854-1860, 1863-1864, 1867-1873, 1875-1884, 1886-1891, 1893, 1896-1899, 1901-1906 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Polish State Archives in Białystok – Łomża Branch | 1191362 Item 10-11 | Births, Marriages, Deaths 1876-1878 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 1191363 Item 1-2 | Births, Marriages, Deaths 1879-1880 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 1199534 Item 13-14 | Births, Marriages, Deaths 1867-1868 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 1199535 Item 1-6 | Births, Marriages, Deaths 1869-1873, 1875 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 747725 | Births, Marriages, Deaths 1826-1827, 1829-1830, 1833-1834, 1836-1838 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 747726 | Births, Marriages, Deaths 1839-1848 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 747727 Item 1-11 | Births, Marriages, Deaths 1849, 1852, 1854-1860, 1863-1864 [Catalog] [Film] |
|
Polish State Archives in Białystok | 949198 | Births, Marriages, Deaths 1816-1847 [Catalog] [Film] |
|
Polish State Archives in Białystok | 996520 | Births 1810-1811 [Catalog] [Film] |
|
Polish State Archives in Białystok | 996521 | Marriages 1808 [Catalog] [Film] |
|
Polish State Archives in Białystok | 996522 | Deaths 1808 [Catalog] [Film] |
|
Polish State Archives in Białystok | 996523 | Births, Marriages, Deaths 1812-1813 [Catalog] [Film] |
|
Polish State Archives in Białystok | 996524 | Births, Marriages, Deaths 1837 [Catalog] [Film] |
|
Polish State Archives in Białystok | 996525 | Births, Marriages, Deaths 1848 [Catalog] [Film] |
|
Polish State Archives in Białystok | 996526 | Births, Marriages, Deaths 1858 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 996527 | Births, Deaths 1808, Births, Marriages, Deaths 1832 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.