> Poland
> Podlaskie
> Bakałarzewo
> Archival Records for Bakałarzewo
Archival Records for Bakałarzewo |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Suwałki | 197Akta stanu cywilnego okręgu bożniczego w Bakałarzewie | Births 1826-1833, 1839-1843, 1852-1864, 1866-1867, 1870-1875, 1877-1879, 1883-1885, 1887, 1889, 1893, 1897 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Suwałki | 197Akta stanu cywilnego okręgu bożniczego w Bakałarzewie | Births 1898-1899, 1906 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Suwałki | 197Akta stanu cywilnego okręgu bożniczego w Bakałarzewie | Deaths 1826-1837, 1839-1843, 1852-1864, 1866-1867, 1870-1875, 1877-1879, 1883-1885, 1887, 1889, 1893, 1897 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Suwałki | 197Akta stanu cywilnego okręgu bożniczego w Bakałarzewie | Deaths 1898-1899, 1906 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Suwałki | 197Akta stanu cywilnego okręgu bożniczego w Bakałarzewie | Marriages 1826-1837, 1839-1843, 1852-1864, 1866-1867, 1870-1875, 1877-1879, 1883-1885, 1887, 1889, 1893, 1897 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Suwałki | 197Akta stanu cywilnego okręgu bożniczego w Bakałarzewie | Marriages 1898-1899, 1906 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Suwałki | 197Akta stanu cywilnego okręgu bożniczego w Bakałarzewie | Marriage Supplements 1832-1833, 1839, 1841-1843, 1852-1855, 1858-1859, 1862, 1884-1887, 1889-1893, 1899 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Polish State Archives in Suwałki | 1191273 Item 12 | Births, Marriages, Deaths 1878 [Catalog] [Film] |
|
Polish State Archives in Suwałki | 1191274 Item 1 | Births, Marriages, Deaths 1879 [Catalog] [Film] |
|
Polish State Archives in Suwałki | 1191984 Item 4-12 | Births, Marriages, Deaths 1866-1867, 1870-1875, 1877 [Catalog] [Film] |
|
Polish State Archives in Suwałki | 1496953 Item 19-27 | Marriages 1827-1837, Deaths 1826-1837, Births, Marriages and Deaths 1829-1831, 1854, 1878-1879, 1883 [Catalog] [Film] |
|
Polish State Archives in Suwałki | 1496959 Item 8-9 | Marriage Supplements 1833, 1839 [Catalog] [Film] |
|
Polish State Archives in Suwałki | 1496960 Item 1-4 | Marriage Supplements 1841-1843, 1852 [Catalog] [Film] |
|
Polish State Archives in Suwałki | 746481 | Births, Deaths 1826-1828, 1831, Births, Marriages, Deaths 1832-1833, 1839-1841 [Catalog] [Film] |
|
Polish State Archives in Suwałki | 746482 | Births, Marriages, Deaths 1842-1843, 1852-1864 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.