> Poland
> Masovian
> Szreńsk
> Archival Records for Szreńsk
Archival Records for Szreńsk |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Warsaw – Mława Branch | 617Akta stanu cywilnego wyznania mojżeszowego Szreńsk powiat mławski | Births 1827-1834, 1837-1846, 1848-1879, 1881-1902, 1904, 1910-1912 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Mława Branch | 617Akta stanu cywilnego wyznania mojżeszowego Szreńsk powiat mławski | Deaths 1826-1834, 1837-1846, 1848-1879, 1881-1902, 1904, 1910-1912 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Mława Branch | 617Akta stanu cywilnego wyznania mojżeszowego Szreńsk powiat mławski | Marriages 1826-1834, 1837-1846, 1848-1879, 1881-1902, 1904, 19010-1912 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Mława Branch | 617Akta stanu cywilnego wyznania mojżeszowego Szreńsk powiat mławski | Marriage Supplements 1852, 1896-1900, 1902, [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Warsaw | 702854 | Births, Deaths 1809, Births, Marriages, Deaths 1810-1813, 1815-1816, 1814-1816 [Catalog] [Film] |
|
Warsaw | 702855 | Births, Marriages, Deaths 1817-1823 [Catalog] [Film] |
|
Warsaw | 702856 | Births, Marriages, Deaths 1826-1834, 1837-1840, 1843-1843 [Catalog] [Film] |
|
Warsaw | 702857 | Births, Marriages, Deaths 1845-1846, 1848-1868, 1850-1860 [Catalog] [Film] |
|
Warsaw | 702858 | Births, Marriages, Deaths 1861-1865, 1848-1868 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.