> Poland
> Masovian
> Nur
> Archival Records for Nur
Archival Records for Nur |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Białystok – Łomża Branch | 544Akta stanu cywilnego Okręgu Bożniczego w Nurze | Births 1877-1907, 1909, 1911-1914, 1919-1920, 1922-1935 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Białystok – Łomża Branch | 544Akta stanu cywilnego Okręgu Bożniczego w Nurze | Deaths 1877-1907, 1909, 1911-1914, 1919-1920, 1922-1935 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Białystok – Łomża Branch | 544Akta stanu cywilnego Okręgu Bożniczego w Nurze | Marriages 1877-1907, 1909, 1911-1914, 1919-1920, 1922-1935 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Pułtusk Branch | 264Akta stanu cywilnego Okręgu Bóżniczego w Nurze | Births 1826-1876 [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Pułtusk Branch | 264Akta stanu cywilnego Okręgu Bóżniczego w Nurze | Deaths 1826-1876 [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Pułtusk Branch | 264Akta stanu cywilnego Okręgu Bóżniczego w Nurze | Marriages 1826-1876 [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Pułtusk Branch | 264Akta stanu cywilnego Okręgu Bóżniczego w Nurze | Marriage Supplements 1827-1851, 1853-1859 [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Warsaw | 811051 | Births, Marriages, Deaths 1826-1845 [Catalog] [Film] |
|
Warsaw | 811052 | Births, Marriages, Deaths 1846-1859 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.