> Poland
> Masovian
> Mszczonów
> Archival Records for Mszczonów
| Archival Records for Mszczonów |
Polish State Archives
| Archive | Fond | Summary | Comments |
|---|---|---|---|
| State Archives in Warsaw – Grodzisk Mazowiecki Branch | 25Akta stanu cywilnego wyznania niechrześcijańskiego Mszczonów powiat Grodzisk Mazowiecki | Births 1826-1911 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
| State Archives in Warsaw – Grodzisk Mazowiecki Branch | 25Akta stanu cywilnego wyznania niechrześcijańskiego Mszczonów powiat Grodzisk Mazowiecki | Deaths 1826-1911 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
| State Archives in Warsaw – Grodzisk Mazowiecki Branch | 25Akta stanu cywilnego wyznania niechrześcijańskiego Mszczonów powiat Grodzisk Mazowiecki | Marriages 1826-1911 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
| State Archives in Warsaw – Grodzisk Mazowiecki Branch | 25Akta stanu cywilnego wyznania niechrześcijańskiego Mszczonów powiat Grodzisk Mazowiecki | Marriage Supplements 1826, 1837-1844, 1846-1858, 1861,1863-1877, 1879-1904 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
| Archive | Film | Summary | Comments |
|---|---|---|---|
| Polish State Archives in Skierniewice | 1199887 Item 2-12 | Births, Marriages, Deaths 1855-1865 [Catalog] [Film] |
|
| Polish State Archives in Skierniewice | 1199888 Item 1-7 | Births, Marriages, Deaths 1866-1876 [Catalog] [Film] |
|
| Polish State Archives in Skierniewice | 723427 | Births, Marriages, Deaths 1826-1831, 1833-1844 [Catalog] [Film] |
|
| Polish State Archives in Skierniewice | 723428 | Births, Marriages, Deaths 1845-1854 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.