> Poland
> Greater Poland
> Kłodawa
> Archival Records for Kłodawa
Archival Records for Kłodawa |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Poznań – Konin Branch | 765Akta stanu cywilnego Parafii Rzymskokatolickiej Kłodawa | Births 1809-1813, 1815-1821 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Poznań – Konin Branch | 838Akta stanu cywilnego Okręgu Bóżniczego Kłodawa | Births 1826-1859, 1861-1863, 1866-1867, 1868-1881, 1883-1891, 1893-1913 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Poznań – Konin Branch | 765Akta stanu cywilnego Parafii Rzymskokatolickiej Kłodawa | Deaths 1810-1813, 1815-1821 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Poznań – Konin Branch | 838Akta stanu cywilnego Okręgu Bóżniczego Kłodawa | Deaths 1826-1859, 1861-1863, 1866-1867, 1868-1881, 1883-1891, 1893-1913 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Poznań – Konin Branch | 765Akta stanu cywilnego Parafii Rzymskokatolickiej Kłodawa | Marriages 1810-1813, 1815-1821 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Poznań – Konin Branch | 838Akta stanu cywilnego Okręgu Bóżniczego Kłodawa | Marriages 1826-1859, 1861-1863, 1866, 1868-1881, 1883-1891, 1893-1913 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Poznań – Konin Branch | 838Akta stanu cywilnego Okręgu Bóżniczego Kłodawa | Marriage Supplements 1887-1888, 1890, 1892, 1894, 1897-1899, 1901, 1903-1904, 1907, 1909, 1911-1913 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Polish State Archives in Poznań | 1191084 Item 7-17 | Births, Marriages, Deaths 1866-1877 [Catalog] [Film] |
|
Polish State Archives in Poznań | 1608623 Item 22-27 | Births, Marriages, Deaths 1878-1881, 1883-1884 [Catalog] [Film] |
|
Polish State Archives in Poznań | 743000 | Births, Marriages, Deaths 1826-1831 [Catalog] [Film] |
|
Polish State Archives in Poznań | 743001 | Births, Marriages, Deaths 1832-1837, 1839, 1848, 1841-1858, Births, Deaths 1838, Deaths 1855 [Catalog] [Film] |
|
Polish State Archives in Poznań | 743002 | Births, Marriages, Deaths 1859, 1861-1865 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.