> Poland
> Silesian
> Rybnik
> Archival Records for Rybnik
Archival Records for Rybnik |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Katowice – Racibórz Branch | 118Akta stanu cywilnego gmin żydowskich powiatu rybnickiego | Births 1812-1874 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Katowice – Racibórz Branch | 118Akta stanu cywilnego gmin żydowskich powiatu rybnickiego | Deaths 1812-1874 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Katowice – Racibórz Branch | 118Akta stanu cywilnego gmin żydowskich powiatu rybnickiego | Marriages 1813-1847, 1849-1874 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Polish State Archives in Warsaw | 879596 Item 6 | Births 1812-1870 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879597 Item 1 | Births 1847-1870 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879597 Item 10 | Births, Marriages, Deaths 1837-1847 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879597 Item 11 | County Births 1847-1851, Marriages 1849 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879597 Item 12 | County Births, Marriages, Deaths 1847-1853 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879597 Item 13 | County Family Registers (A-N) 1810-1847 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879597 Item 2 | Birth Index 1812-1849, 1859-1874 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879597 Item 3 | Birth Index 1812-1849, 1859-1874 (Duplicate) [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879597 Item 4 | Deaths 1812-1847 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879597 Item 5 | Deaths 1847-1870 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879597 Item 6 | Marriages 1813-1863 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879597 Item 7 | Marriages 1849-1870 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879597 Item 8 | County Births, Marriages, Deaths 1818-1833 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879597 Item 9 | Births, Marriages, Divorces, Deaths 1818-1826, 1833-1837 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879598 Item 1 | County Family Registers (O-Z) 1810-1847 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879598 Item 2 | Family Registers 1812-1827 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879598 Item 3 | Family Registers 1795-1825 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 879598 Item 4 | Einzugs-Register 1837-1847 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.