> Poland
> Silesian
> Krzepice
> Archival Records for Krzepice
Archival Records for Krzepice |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Częstochowa | 113Akta stanu cywilnego Okręgu Bóżniczego w Krzepicach | Births 1826, 1830-1913 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Częstochowa | 113Akta stanu cywilnego Okręgu Bóżniczego w Krzepicach | Births 1909 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Częstochowa | 113Akta stanu cywilnego Okręgu Bóżniczego w Krzepicach | Deaths 1826-1913 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Częstochowa | 113Akta stanu cywilnego Okręgu Bóżniczego w Krzepicach | Marriages 1826, 1830-1913 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Częstochowa | 113Akta stanu cywilnego Okręgu Bóżniczego w Krzepicach | Marriage Supplements 1826-1828, 1830-1834, 1837-1849, 1851-1852, 1854-1855, 1857, 1862, 1868-1872, 1874, 1882,1885-1887,
1889-1892, 1895-1903, 1906-1912 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Polish State Archives in Częstochowa and Warsaw | 1199692 Item 4-12 | Births, Marriages, Deaths 1866-1874 [Catalog] [Film] |
|
Polish State Archives in Częstochowa and Warsaw | 1199693 Item 1-4 | Births, Marriages, Deaths 1875-1877 [Catalog] [Film] |
|
Polish State Archives in Częstochowa and Warsaw | 879559 | Births, Marriages, Deaths 1830-1847 [Catalog] [Film] |
|
Polish State Archives in Częstochowa and Warsaw | 879560 | Births, Marriages, Deaths 1848-1865 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.