> Poland
> Lublin
> Końskowola
> Archival Records for Końskowola
Archival Records for Końskowola |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Lublin | 1744Akta stanu cywilnego Okręgu Bożniczego w Końskowoli | Births 1826-1833, 1836-1840, 1842, 1844-1845, 1849-1850, 1852-1855, 1859-1863, 1865-1875, 1878, 1880-1909, 1911-1913 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Lublin | 1744Akta stanu cywilnego Okręgu Bożniczego w Końskowoli | Deaths 1826-1833, 1836-1840, 1842, 1844-1845, 1849-1850, 1852-1855, 1859-1863, 1865-1875, 1878, 1880-1909, 1911-1913 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Lublin | 1744Akta stanu cywilnego Okręgu Bożniczego w Końskowoli | Marriages 1826-1833, 1836-1840, 1842, 1844-1845, 1849-1850, 1852-1855, 1859-1863, 1865-1875, 1878, 1880-1909, 1911-1913 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Polish State Archives in Lublin | 1496877 Item 7-10 | Births, Marriages, Deaths 1871-1874 [Catalog] [Film] |
|
Polish State Archives in Lublin | 715368 | Births, Marriages, Deaths 1826-1833, 1836-1840, 1842, 1844 [Catalog] [Film] |
|
Polish State Archives in Lublin | 715369 | Births, Marriages, Deaths 1845, 1850, 1852, 1859, 1860, 1862, 1863 [Catalog] [Film] |
|
Polish State Archives in Lublin | 905160 | Births, Marriages, Deaths 1866-1870 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.