> Poland
> Holy Cross
> Sobków
> Archival Records for Sobków
Archival Records for Sobków |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Kielce | 1726Akta stanu cywilnego okręgu bożniczego w Sobkowie | Births 1810, 1826-1878, 1881-1884, 1886-1908,1910, 1912, 1915-1925,1930,1933-1935,1937, 1941 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Kielce | 1726Akta stanu cywilnego okręgu bożniczego w Sobkowie | Deaths 1810, 1826-1859, 1861-1876, 1881-1884, 1886-1889, 1891-1901, 1904-1905, 1910, 1912, 1921-1925, 1935,1937, 1941 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Kielce | 1726Akta stanu cywilnego okręgu bożniczego w Sobkowie | Marriages 1810, 1826-1827, 1829-1830, 1832-1859, 1861-1876, 1881-1885, 1888, 1890-1910, 1921-1925,1934,1937, 1941 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Kielce | 1726Akta stanu cywilnego okręgu bożniczego w Sobkowie | Marriage Supplements 1846-1865, 1869-1876, 1881-1886, 1888-1901,1911,1916-1925, 1930,1934 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Polish State Archives in Kielce and Warsaw | 1192430 Item 1-11 | Births, Marriages, Deaths 1866-1876 [Catalog] [Film] |
|
Polish State Archives in Kielce and Warsaw | 1809027 Item 17-20 | Births, Marriages, Deaths 1881-1884 [Catalog] [Film] |
|
Polish State Archives in Kielce and Warsaw | 715872 | Marriages 1810, Births, Marriages, Deaths 1820, 1826-1853 [Catalog] [Film] |
|
Polish State Archives in Kielce and Warsaw | 715873 | Births, Marriages, Deaths 1854-1865 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.