> Poland
> Podlaskie
> Sejny
> Archival Records for Sejny
Archival Records for Sejny |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Suwałki | 207Akta stanu cywilnego okręgu bożniczego w Sejnach | Births 1826, 1828-1829, 1836, 1838, 1840, 1844, 1847, 1849-1850, 1852, 1857-1859, 1865-1867, 1871-1872, 1875 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Suwałki | 207Akta stanu cywilnego okręgu bożniczego w Sejnach | Births 1880-1882, 1887-1889, 1893-1894, 1896-1901, 1903, 1906, 1910-1912 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Suwałki | 207Akta stanu cywilnego okręgu bożniczego w Sejnach | Deaths 1826, 1828-1829, 1836, 1838, 1840, 1844, 1847, 1849-1850, 1852, 1857-1859, 1865-1867, 1871-1872, 1875 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Suwałki | 207Akta stanu cywilnego okręgu bożniczego w Sejnach | Deaths 1880-1882, 1887-1889, 1893-1894, 1896-1898, 1901, 1903, 1910-1912 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Suwałki | 207Akta stanu cywilnego okręgu bożniczego w Sejnach | Marriages 1826, 1828-1829, 1836, 1838, 1840, 1844, 1847, 1849-1850, 1852, 1857-1859, 1865-1867, 1871-1872, 1875 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Suwałki | 207Akta stanu cywilnego okręgu bożniczego w Sejnach | Marriages 1880-1882, 1887-1889, 1893-1894, 1896-1898, 1901, 1903, 1910-1912 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Suwałki | 207Akta stanu cywilnego okręgu bożniczego w Sejnach | Marriage Supplements 1861-1868, 1877, 1882-1906, 1908-1909, 1911-1912 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Polish State Archives in Suwałki | 1191986 Item 10-14 | Births, Marriages, Deaths 1866-1867, 1871-1872, 1875 [Catalog] [Film] |
|
Polish State Archives in Suwałki | 1496954 Item 6-8 | Births, Marriages, Deaths 1880-1882 [Catalog] [Film] |
|
Polish State Archives in Suwałki | 1496961 Item 7-18 | Marriage Supplements 1861-1868, 1877, 1882-1884 [Catalog] [Film] |
|
Polish State Archives in Suwałki | 747778 Item 2-3 | Births, Marriages, Deaths 1828-1829 [Catalog] [Film] |
|
Polish State Archives in Suwałki | 747778 Item 4 | Births, Deaths 1836 [Catalog] [Film] |
|
Polish State Archives in Suwałki | 747778 Item 5 | Births, Marriages, Deaths 1838, 1840, 1844, 1847, 1849, 1850, 1852, 1857-1859, 1865 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.