> Poland
> Masovian
> Andrzejewo
> Archival Records for Andrzejewo
Archival Records for Andrzejewo |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Białystok – Łomża Branch | 529Akta stanu cywilnego Okręgu Bożniczego w Andrzejewie | Births 1860-1884, 1887-1903, 1907-1913, 1920-1927, 1929-1936 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Białystok – Łomża Branch | 529Akta stanu cywilnego Okręgu Bożniczego w Andrzejewie | Deaths 1860-1884, 1887-1903, 1907-1913, 1920-1927, 1929-1936 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Białystok – Łomża Branch | 529Akta stanu cywilnego Okręgu Bożniczego w Andrzejewie | Deaths 1860-1884, 1887-1903, 1907-1913, 1920-1927, 1929-1936 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Białystok – Łomża Branch | 529Akta stanu cywilnego Okręgu Bożniczego w Andrzejewie | Marriages 1860-1884, 1887-1903, 1907-1913, 1920-1927, 1929-1936 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Pułtusk Branch | 252Akta stanu cywilnego Okręgu Bóżniczego w Andrzejewie | Births 1826-1859 [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Pułtusk Branch | 252Akta stanu cywilnego Okręgu Bóżniczego w Andrzejewie | Deaths 1826-1859 [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Pułtusk Branch | 252Akta stanu cywilnego Okręgu Bóżniczego w Andrzejewie | Marriages 1826-1859 [szukajwarchiwach.gov.pl] |
|
State Archives in Warsaw – Pułtusk Branch | 252Akta stanu cywilnego Okręgu Bóżniczego w Andrzejewie | Marriage Supplements 1826-1847, 1849-1859 [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Polish State Archives in Suwałki and Białystok | 808606 | Births, Marriages, Deaths 1808-1819 [Catalog] [Film] |
|
Polish State Archives in Suwałki and Białystok | 808607 | Births, Marriages, Deaths 1814-1820 [Catalog] [Film] |
|
Polish State Archives in Suwałki and Białystok | 808608 | Births, Marriages, Deaths 1819-1825 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 808614 | Births, Marriages, Deaths 1826-1838 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 808615 | Births, Marriages, Deaths 1839-1850 [Catalog] [Film] |
|
Polish State Archives in Białystok – Łomża Branch | 808616 | Births, Marriages, Deaths 1851-1859 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 810589 | Births, Marriages, Deaths 1826-1836 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 810590 | Births, Marriages, Deaths 1838-1859 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.