After a delay due to COVID-19, the Israel Central Bureau of Statistics has released the baby name data for 2019. As I’ve done for 2014, 2015, 2016, and 2017-2018, I’m posting the top 101 Jewish boys names. These are the most popular names given to Jewish boys born in Israel during 2019. Below you can see the number of boys that were named each name, and the ranking for 2019, as well as 2018 and 2017 for comparison. For number and rankings from earlier years, see the annual posts linked to above. For the parallel girl’s list, see 101 Most Popular Jewish Girls Names in Israel in 2019.
Seven boys names entered the top 101 in 2019, including Aryeh (105 to 81), Asaf (118 to 86), Yaheli (102 to 87), Lenny (131 to 88), Oz (106 to 90), and Tom (103 to 98). The boys names that exited the list were Ophir (81 to 102), Yedidya (87 to 104), Leroi (95 to 108), Yinon (98 to 110), Eyal (74 to 111), Shai (99 to 113), and Adir (97 to 117).
All the columns in the table below can be used to sort the table, so you can sort the table to see the order of ranking for each year, or by the spelling of the name in Hebrew or English. You can also search the table using the search field on the top right of the table.
Name (Hebrew) | Name (English) | 2017 Rank | 2018 Rank | 2019 Rank | 2019 # |
---|---|---|---|---|---|
דָּוִד | David | 1 | 1 | 1 | 1,488 |
אֲרִיאֵל | Ariel | 5 | 2 | 2 | 1,341 |
לָבִיא | Lavi | 7 | 4 | 3 | 1,302 |
נוֹעַם | Noam | 3 | 3 | 4 | 1,230 |
יוֹסֵף | Yosef (Joseph) | 2 | 5 | 5 | 1,176 |
אורי | Uri/Ori | 4 | 6 | 6 | 1,076 |
אֵיתָן | Eitan (Ethan) | 6 | 7 | 7 | 1,041 |
מֹשֶׁה | Moshe | 8 | 10 | 8 | 1,014 |
רְפָאֵל | Raphael | 14 | 11 | 9 | 988 |
אֲרִי | Ari | 41 | 27 | 10 | 933 |
יְהוּדָה | Yehuda (Judah) | 11 | 9 | 11 | 933 |
אִיתַּי | Itai | 9 | 13 | 12 | 922 |
דָּנִיֵּאל | Daniel | 10 | 8 | 13 | 901 |
אַבְרָהָם | Abraham | 13 | 16 | 14 | 863 |
יִשְׂרָאֵל | Yisrael (Israel) | 15 | 15 | 15 | 840 |
יְהוֹנָתָן | Yehonatan | 12 | 14 | 16 | 810 |
שְׁמוּאֵל | Shmuel (Samuel) | 19 | 17 | 17 | 758 |
אַלְיָה | Eliya | 23 | 22 | 18 | 721 |
אַהֲרוֹן | Aharon (Aaron) | 27 | 12 | 19 | 716 |
יִצְחָק | Yitzchak (Isaac) | 26 | 24 | 20 | 709 |
מִיכָאֵל | Michael | 21 | 19 | 21 | 703 |
עוֹמֶר | Omer | 18 | 18 | 22 | 691 |
יַעֲקֹב | Yaakov (Jacob) | 16 | 21 | 23 | 685 |
יוֹנָתָן | Yonatan (Jonathan) | 24 | 25 | 24 | 662 |
חַיִּים | Chaim | 28 | 29 | 25 | 630 |
אִיתָמָר | Itamar | 17 | 20 | 26 | 624 |
שִׁמְעוֹן | Shimon (Simon) | 25 | 28 | 27 | 621 |
שְׁלֹמֹה | Shlomo (Solomon) | 30 | 31 | 28 | 604 |
יָאִיר | Yair | 20 | 23 | 29 | 599 |
עִידּוֹ | Ido | 22 | 26 | 30 | 574 |
יַנַּאי | Yanai | 42 | 30 | 31 | 542 |
אָדָם | Adam | 34 | 40 | 32 | 533 |
אַלּוֹן | Elon | 32 | 34 | 33 | 501 |
בְּנָיָה | Bnaya | 56 | 58 | 34 | 500 |
אִימְרִי | Imri | 33 | 33 | 35 | 497 |
הַרְאֵל | Harel | 29 | 32 | 36 | 485 |
נִיתַּאי | Nitai | 43 | 38 | 37 | 481 |
מֵאִיר | Meir | 40 | 37 | 38 | 470 |
יִשַׁי | Yishai | 50 | 44 | 39 | 462 |
בֵּן | Ben | 45 | 43 | 40 | 449 |
מָרְדְּכַי | Mordechai | 46 | 39 | 41 | 447 |
נְתַנְאֵל | Netanel | 38 | 49 | 42 | 437 |
בִּנְיָמִין | Benjamin | 44 | 47 | 43 | 432 |
עָמִית | Amit | 31 | 35 | 44 | 425 |
עִילָּאִי | Ilai | 37 | 36 | 45 | 422 |
לִיאַם | Liam | 35 | 48 | 46 | 414 |
מְנַחֵם | Menachem | 49 | 46 | 47 | 400 |
גַּיְא | Guy | 36 | 41 | 48 | 384 |
נָתָן | Natan (Nathan) | 48 | 56 | 49 | 382 |
אָבִיב | Aviv | 63 | 53 | 50 | 378 |
אֵלִיָּהוּ | Eliyahu | 51 | 50 | 51 | 375 |
נְהוֹרַאי | Nehorai | 39 | 42 | 52 | 374 |
מָאוֹר | Maor | 53 | 52 | 53 | 373 |
אוֹר | Or | 47 | 45 | 54 | 366 |
בְּאֵרִי | Beeri | 58 | 57 | 55 | 349 |
רוֹי | Roy/Roi | 66 | 54 | 56 | 303 |
רוֹם | Rom | 64 | 61 | 57 | 302 |
עוֹמֶרִי | Omri | 54 | 55 | 58 | 299 |
אֵלרוֹאִי | Elroi | 52 | 51 | 59 | 292 |
הלל | Hillel/Hallel | 57 | 59 | 60 | 289 |
יוּבַל | Yuval | 60 | 60 | 61 | 277 |
נָוֶה | Neveh | 65 | 67 | 62 | 273 |
ריי | Ray | 136 | 83 | 63 | 260 |
רוֹעִי | Roi | 55 | 62 | 64 | 260 |
שַׁחַר | Shachar | 62 | 63 | 65 | 250 |
רִיף | Reef | 143 | 107 | 66 | 249 |
לִיאוֹ | Leo | 97 | 77 | 67 | 249 |
אוּרִיאֵל | Uriel | 85 | 73 | 68 | 241 |
אֶבְיָתָר | Eviatar | 59 | 66 | 69 | 237 |
נָדָב | Nadav | 61 | 64 | 70 | 231 |
אֱלִיאָב | Eliav | 87 | 82 | 71 | 229 |
נֵרִיָּה | Neriah | 78 | 69 | 72 | 227 |
צְבִי | Zvi | 70 | 65 | 73 | 227 |
נְבוֹ | Nevo | 80 | 75 | 74 | 223 |
דּוֹר | Dor | 83 | 70 | 75 | 222 |
שָׁלוֹם | Shalom | 71 | 84 | 76 | 218 |
מַלְאָכִי | Malachi | 86 | 80 | 77 | 216 |
רְאֵם | Re’em | 92 | 91 | 78 | 212 |
אֲבִיאֵל | Aviel | 67 | 78 | 79 | 210 |
יוֹאָב | Yoav | 69 | 72 | 80 | 210 |
אַרְיֵה | Aryeh | 72 | 105 | 81 | 209 |
לִיאוֹר | Lior | 68 | 71 | 82 | 208 |
עִידָּן | Idan | 73 | 88 | 83 | 204 |
אֲמִיתַּי | Amitai | 89 | 86 | 84 | 201 |
מַעֲיָין | Maayan | 88 | 85 | 85 | 199 |
אָסָף | Asaf | 76 | 118 | 86 | 195 |
יָהֵלִי | Yaheli | 105 | 102 | 87 | 194 |
לֶנִי | Lenny | 131 | 88 | 194 | |
דָּן | Dan | 93 | 96 | 89 | 188 |
עוֹז | Oz | 108 | 106 | 90 | 188 |
אֶלְחָנָן | Elchanan | 77 | 68 | 91 | 188 |
יַהַב | Yahav | 74 | 79 | 92 | 187 |
מַתָּן | Matan | 84 | 76 | 93 | 187 |
שִׁילֹה | Shilo | 101 | 92 | 94 | 186 |
נַחְמָן | Nachman | 81 | 89 | 95 | 186 |
גַּבְרִיאֵל | Gabriel | 95 | 90 | 96 | 185 |
אַרְבֵּל | Arbel | 107 | 100 | 97 | 184 |
תּוֹם | Tom | 90 | 103 | 98 | 181 |
יַרְדֵּן | Yarden (Jordan) | 117 | 101 | 99 | 178 |
לֵוִי | Levy | 119 | 93 | 100 | 175 |
אֵלִיעֶזֶר | Eliezer | 91 | 94 | 101 | 175 |
Roie רועי
Ilai עילאי
Neriya נריה (the י is pronounced)
Gavriel גבריאל
Evyatar אביתר (thé י is pronounced)
Assaf אסף (short a in the beginning)
Elroie (the name has the long e at the end)
Thank you. The English names listed above are not strictly phonetic. They are, to the best of my knowledge, the most used version in English. I could be wrong on some of them. I’m actually working on getting a good source for what English names are used for Hebrew names, although it’s taking a long time.