> Poland
> Holy Cross
> Pińczów
> Archival Records for Pińczów
Archival Records for Pińczów |
Polish State Archives
Archive | Fond | Summary | Comments |
---|---|---|---|
State Archives in Kielce | 2341Akta stanu cywilnego okręgu bożniczego w Pińczowie | Births 1826-1860, 1862-1864, 1866-1875, 1878-1886, 1888-1890, 1892-1912, 1914 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Kielce | 2341Akta stanu cywilnego okręgu bożniczego w Pińczowie | Deaths 1826-1849, 1851-1860, 1863-1864, 1866-1875, 1878-1886, 1888-1890, 1892-1908, 1910-1912, 1914 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Kielce | 2341Akta stanu cywilnego okręgu bożniczego w Pińczowie | Marriages 1826-1860, 1862-1864, 1866-1875, 1878-1886, 1888-1890, 1892-1908, 1910-1912, 1914 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
|
State Archives in Kielce | 2341Akta stanu cywilnego okręgu bożniczego w Pińczowie | Marriage Supplements 1843, 1845, 1847, 1849, 1854, 1874-1875, 1886, 1895, 1898, 1903 [PRADZIAD/Unit List] [szukajwarchiwach.gov.pl] |
FamilySearch
Archive | Film | Summary | Comments |
---|---|---|---|
Polish State Archives in Kielce and Warsaw | 1192425 Item 23-24 | Births, Marriages, Deaths 1862-1863 [Catalog] [Film] |
|
Polish State Archives in Kielce and Warsaw | 1192426 | Births, Marriages, Deaths 1865-1871 [Catalog] [Film] |
|
Polish State Archives in Kielce and Warsaw | 1192427 Item 1-5 | Births, Marriages, Deaths 1871-1875 [Catalog] [Film] |
|
Polish State Archives in Kielce and Warsaw | 1809016 Item 2-9 | Births, Marriages, Deaths 1878-1884 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 716155 | Births, Marriages, Deaths 1810 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 716156 | Births, Marriages 1811, Births, Marriages, Deaths 1812-1814 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 716157 | Births, Marriages, Deaths 1815-1820 [Catalog] [Film] |
|
Polish State Archives in Warsaw | 716158 | Births, Marriages, Deaths 1821-1825 [Catalog] [Film] |
|
Polish State Archives in Kielce and Warsaw | 716163 | Deaths 1810, Marriages 1815, Births, Marriages, Deaths 1826-1827 [Catalog] [Film] |
|
Polish State Archives in Kielce and Warsaw | 716164 | Births, Marriages, Deaths 1828-1838 [Catalog] [Film] |
|
Polish State Archives in Kielce and Warsaw | 716165 | Births, Marriages, Deaths 1839-1847 [Catalog] [Film] |
|
Polish State Archives in Kielce and Warsaw | 716166 | Births, Marriages, Deaths 1848-1850 [Catalog] [Film] |
|
Polish State Archives in Kielce and Warsaw | 716167 | Births, Marriages, Deaths 1851-1861, 1864 [Catalog] [Film] |
If you would like to add a resource to this list, please submit the information to the Add a Resource form. If you have a comment about a specific resource, you should go to the specific page for that resource (click on the comment number on the right side of the resource line) and enter a comment there.