[Update: The PRADZIAD links all changed and are no longer accurate. The JRI-Poland links should be fine. Unfortunately, the PRADZIAD site changes their links every few months, and I don’t have a way to keep them updated. To get the proper PRADZIAD page, follow the link in the first paragraph below, and search for the town using the Polish name.]
The following table shows all collections of Jewish records in the Polish state archives that are for towns currently in Ukraine. Most of these towns were originally part of East Galicia. Each line has a link on the right side that goes to the record collection’s page in the PRADZIAD (Baza danych Program Rejestracji Akt Metrykalnych i Stanu Cywilnego, or Database Program for Registration of Metric and Civil Status Files) database, which is a list of all records in the Polish state archives, organized by town.
In addition, if JRI-Poland has a town listing for the town, I’ve added a link to that as well. Keep in mind that the PRADZIAD link goes to a description of the specific collection of records, while the JRI-Poland is a general link for the town. The JRI-Poland page should tell you if the records have been indexed by JRI-Poland.
As this is a Polish database, the town names are of course in Polish, although I’ve tried to supply the current Ukrainian name for the town. I have not added the Yiddish town names (such as Lemberg for Lwow/Lviv) although I could do that at a later date. I’m not an expert on Ukrainian towns, so it’s possible I made a mistake in assigning Ukrainian town names. If you see a mistake, please let me know.
I also could not find the current names of three of the towns listed – Janowiec, Sakała, and Ułaszkowice. It’s possible Ułaszkowice is simply a typo for Ułaszkowce. If you know the current names of these towns, please let me know.
The table below is sortable by every field, so although it is initially sorted by Polish town name, you can easily sort it by Ukrainian town name. You can also change the number of towns to show at once (it defaults to 20, although you can increase it up to 100). The table is also searchable, which is useful as there are over 500 entries in the list.
Polish Town Name | Ukrainian Town Name | Record Type | Years | Link |
---|---|---|---|---|
Biały Kamień | Belyy Kamen | Birth | 1879, 1883-1888, 1893-1903 | PRADZIAD JRI-Poland |
Biały Kamień | Belyy Kamen | Death | 1862-1876, 1886 - 1913 | PRADZIAD JRI-Poland |
Biały Kamień | Belyy Kamen | Death | 1898-1913 | PRADZIAD JRI-Poland |
Bóbrka | Bibrka | Birth | 1863-1916 | PRADZIAD JRI-Poland |
Bóbrka | Bibrka | Birth | 1916-1940 | PRADZIAD JRI-Poland |
Bóbrka | Bibrka | Death | 1904-1940 | PRADZIAD JRI-Poland |
Bóbrka | Bibrka | Marriage | 1850, 1866-1876 | PRADZIAD JRI-Poland |
Bohorodczany | Bohorodchany | Birth | 1919-1931, 1936 | PRADZIAD |
Bohorodczany | Bohorodchany | Death | 1919-1931, 1936 | PRADZIAD |
Bohorodczany | Bohorodchany | Marriage | 1921-1930, 1936 | PRADZIAD |
Bolechów | Bolekhiv | Birth | 1877-1898, 1901-1907 | PRADZIAD JRI-Poland |
Bolechów | Bolekhiv | Birth | 1908-1924, 1934-1940 | PRADZIAD JRI-Poland |
Bolechów | Bolekhiv | Death | 1877-1911 | PRADZIAD JRI-Poland |
Bolechów | Bolekhiv | Death | 1912-1940, 1942 | PRADZIAD JRI-Poland |
Bolechów | Bolekhiv | Marriage | 1877-1906 | PRADZIAD JRI-Poland |
Bolechów | Bolekhiv | Marriage | 1917-1940 | PRADZIAD JRI-Poland |
Bołszowce | Bilshivtsi | Birth | 1901-1914, 1923, 1929, 1931, 1934, 1937 | PRADZIAD JRI-Poland |
Bołszowce | Bilshivtsi | Birth | 1911-1942 | PRADZIAD JRI-Poland |
Bołszowce | Bilshivtsi | Death | 1901-1942 | PRADZIAD JRI-Poland |
Bołszowce | Bilshivtsi | Death | 1923, 1929, 1934 | PRADZIAD JRI-Poland |
Bołszowce | Bilshivtsi | Marriage | 1923, 1937 | PRADZIAD JRI-Poland |
Borszczów | Borshchiv | Birth | 1873-1912 | PRADZIAD JRI-Poland |
Borszczów | Borshchiv | Birth | 1913-1940 | PRADZIAD JRI-Poland |
Borszczów | Borshchiv | Death | 1877-1910 | PRADZIAD JRI-Poland |
Borszczów | Borshchiv | Death | 1911-1928, 1935-1942 | PRADZIAD JRI-Poland |
Borszczów | Borshchiv | Marriage | 1846-1913 | PRADZIAD JRI-Poland |
Borszczów | Borshchiv | Marriage | 1914-1941 | PRADZIAD JRI-Poland |
Borysław | Boryslav | Birth | 1878-1886, 1888-1915 | PRADZIAD JRI-Poland |
Borysław | Boryslav | Birth | 1903 | PRADZIAD JRI-Poland |
Borysław | Boryslav | Birth | 1914-1939 | PRADZIAD JRI-Poland |
Borysław | Boryslav | Death | 1878-1915 | PRADZIAD JRI-Poland |
Borysław | Boryslav | Death | 1914-1939 | PRADZIAD JRI-Poland |
Borysław | Boryslav | Marriage | 1886-1906, 1908-1915 | PRADZIAD JRI-Poland |
Borysław | Boryslav | Marriage | 1914-1939 | PRADZIAD JRI-Poland |
Brody | Brody | Death | 1941-1942 | PRADZIAD |
Brzeżany | Berezhany | Birth | 1864-1912 | PRADZIAD JRI-Poland |
Brzeżany | Berezhany | Birth | 1913-1942 | PRADZIAD JRI-Poland |
Brzeżany | Berezhany | Death | 1859, 1865 | PRADZIAD JRI-Poland |
Brzeżany | Berezhany | Death | 1870-1891, 1896-1915 | PRADZIAD JRI-Poland |
Brzeżany | Berezhany | Death | 1910-1922 | PRADZIAD JRI-Poland |
Brzeżany | Berezhany | Marriage | 1875-1897, 1907-1914 | PRADZIAD JRI-Poland |
Buczacz | Buchach | Birth | 1849-1890 | PRADZIAD JRI-Poland |
Buczacz | Buchach | Birth | 1891-1942 | PRADZIAD JRI-Poland |
Buczacz | Buchach | Death | 1900-1915, 1917-1942 | PRADZIAD JRI-Poland |
Buczacz | Buchach | Marriage | 1907-1914, 1917-1939 | PRADZIAD JRI-Poland |
Budzanów | Budaniv | Birth | 1867-1875, 1877-1896 | PRADZIAD JRI-Poland |
Budzanów | Budaniv | Birth | 1898-1909 | PRADZIAD JRI-Poland |
Budzanów | Budaniv | Birth | 1910-1942 | PRADZIAD JRI-Poland |
Budzanów | Budaniv | Death | 1877-1914 | PRADZIAD JRI-Poland |
Budzanów | Budaniv | Death | 1890-1914, 1918-1934 | PRADZIAD JRI-Poland |
Bukaczowce | Bukachivtsi | Birth | 1865-1876 | PRADZIAD JRI-Poland |
Bukaczowce | Bukachivtsi | Birth | 1909-1942 | PRADZIAD JRI-Poland |
Bukaczowce | Bukachivtsi | Death | 1909-1942 | PRADZIAD JRI-Poland |
Bukaczowce | Bukachivtsi | Death | 1930, 1935 | PRADZIAD JRI-Poland |
Bukaczowce | Bukachivtsi | Marriage | 1906-1942 | PRADZIAD JRI-Poland |
Bukaczowce | Bukachivtsi | Marriage | 1930, 1932-1935 | PRADZIAD JRI-Poland |
Bursztyn | Burshtyn | Birth | 1848-1873, 1877-1912, 1923, 1935 | PRADZIAD JRI-Poland |
Bursztyn | Burshtyn | Birth | 1898-VI.1914, 1918-1942 | PRADZIAD JRI-Poland |
Bursztyn | Burshtyn | Death | 1848-1907, 1923, 1935 | PRADZIAD JRI-Poland |
Bursztyn | Burshtyn | Death | 1908-1942 | PRADZIAD JRI-Poland |
Bursztyn | Burshtyn | Marriage | 1849-1876, 1878-1908, 1923, 1935 | PRADZIAD JRI-Poland |
Bursztyn | Burshtyn | Marriage | 1909-1940 | PRADZIAD JRI-Poland |
Chodorów | Khodoriv | Birth | 1914-1926 | PRADZIAD JRI-Poland |
Chodorów | Khodoriv | Death | 1926-1940 | PRADZIAD JRI-Poland |
Chodorów | Khodoriv | Marriage | 1876-1909 | PRADZIAD JRI-Poland |
Chodorów | Khodoriv | Marriage | 1914-1939 | PRADZIAD JRI-Poland |
Chorostków | Khorostkiv | Birth | 1830-1871, 1874-1898 | PRADZIAD JRI-Poland |
Chorostków | Khorostkiv | Birth | 1898-1940 | PRADZIAD JRI-Poland |
Czortków | Chortkiv | Birth | 1874-1911, 1921, 1926, 1934-1935 | PRADZIAD JRI-Poland |
Czortków | Chortkiv | Birth | 1912-1935 | PRADZIAD JRI-Poland |
Czortków | Chortkiv | Death | 1884-1907 | PRADZIAD JRI-Poland |
Czortków | Chortkiv | Death | 1907-1942 | PRADZIAD JRI-Poland |
Czortków | Chortkiv | Marriage | 1878-1911, 1923, 1927, 1930, 1938 | PRADZIAD JRI-Poland |
Czortków | Chortkiv | Marriage | 1939-1942 | PRADZIAD JRI-Poland |
Dobromil | Dobromyl | Birth | 1886-1915 | PRADZIAD JRI-Poland |
Dobromil | Dobromyl | Birth | 1886-1925 | PRADZIAD JRI-Poland |
Dobromil | Dobromyl | Death | 1915-1933, 1941-1942 | PRADZIAD JRI-Poland |
Dobromil | Dobromyl | Death | 1939 | PRADZIAD JRI-Poland |
Dobromil | Dobromyl | Marriage | 1903-1919, 1936-1937, 1939 | PRADZIAD JRI-Poland |
Dobromil | Dobromyl | Marriage | 1915-1940 | PRADZIAD JRI-Poland |
Dobromil | Dobromyl | Marriage Bann | 1903-1919, 1936-1937, 1939 | PRADZIAD JRI-Poland |
Drohobycz | Drohobych | Birth | 1877-1915 | PRADZIAD JRI-Poland |
Drohobycz | Drohobych | Birth | 1914-1939, 1941 | PRADZIAD JRI-Poland |
Drohobycz | Drohobych | Death | 1852-1896, 1898-1915 | PRADZIAD JRI-Poland |
Drohobycz | Drohobych | Death | 1883, 1877, 1888 | PRADZIAD JRI-Poland |
Drohobycz | Drohobych | Death | 1914-1939, 1942 | PRADZIAD JRI-Poland |
Drohobycz | Drohobych | Marriage | 1877-1881, 1884, 1886-1891, 1893-1897, 1899-1905, 1907-1913, 1915, 1931 | PRADZIAD JRI-Poland |
Drohobycz | Drohobych | Marriage | 1914-1916, 1918-1934, 1936-1939, 1941-1942 | PRADZIAD JRI-Poland |
Gliniany | Hlyniany | Birth | 1860-1913 | PRADZIAD JRI-Poland |
Gliniany | Hlyniany | Birth | 1914-1941 | PRADZIAD JRI-Poland |
Gliniany | Hlyniany | Death | 1877-1914 | PRADZIAD JRI-Poland |
Gliniany | Hlyniany | Death | 1898-1923, 1934-1942 | PRADZIAD JRI-Poland |
Gliniany | Hlyniany | Marriage | 1877, 1899, 1902, 1907, 1909-1911 | PRADZIAD JRI-Poland |
Gliniany | Hlyniany | Marriage | 1915-1940 | PRADZIAD JRI-Poland |
Gołogóry | Holohory | Birth | 1877-1881, 1883-1894, 1897-1905, 1909, 1911, 1927 | PRADZIAD JRI-Poland |
Gołogóry | Holohory | Birth | 1928-1942 | PRADZIAD JRI-Poland |
Gołogóry | Holohory | Death | 1877-1910, 1912, 1924-1926 | PRADZIAD JRI-Poland |
Gołogóry | Holohory | Death | 1927-1942 | PRADZIAD JRI-Poland |
Gołogóry | Holohory | Marriage | 1877-1934 | PRADZIAD JRI-Poland |
Gołogóry | Holohory | Marriage Bann | 1935-1939, 1942 | PRADZIAD JRI-Poland |
Gródek Jagielloński | Horodok | Birth | 1870-1876, 1886-1913, 1929, 1931 | PRADZIAD JRI-Poland |
Gródek Jagielloński | Horodok | Birth | 1932-1942 | PRADZIAD JRI-Poland |
Gródek Jagielloński | Horodok | Death | 1877-1904, 1923, 1934, 1937 | PRADZIAD JRI-Poland |
Gródek Jagielloński | Horodok | Death | 1905-1942 | PRADZIAD JRI-Poland |
Gródek Jagielloński | Horodok | Marriage | 1915-1939 | PRADZIAD JRI-Poland |
Gródek Jagielloński | Horodok | Marriage | 1931-1932, 1935, 1938 | PRADZIAD JRI-Poland |
Halicz | Halych | Birth | 1923-1931 | PRADZIAD |
Halicz | Halych | Death | 1923-1931, 1936 | PRADZIAD |
Halicz | Halych | Marriage | 1923-1931 | PRADZIAD |
Horodenka | Horodenka | Birth | 1876-1913 | PRADZIAD JRI-Poland |
Horodenka | Horodenka | Birth | 1914-1940 | PRADZIAD JRI-Poland |
Horodenka | Horodenka | Death | 1851-1881, 1887-1906 | PRADZIAD JRI-Poland |
Horodenka | Horodenka | Death | 1907-1940 | PRADZIAD JRI-Poland |
Horodenka | Horodenka | Marriage | 1856-1876, 1878-1905 | PRADZIAD JRI-Poland |
Horodenka | Horodenka | Marriage | 1906-1940 | PRADZIAD JRI-Poland |
Husiatyn | Husiatyn | Birth | 1815-1876 | PRADZIAD JRI-Poland |
Husiatyn | Husiatyn | Marriage | 1820-1876 | PRADZIAD JRI-Poland |
Jagielnica | Yahilnytsya | Birth | 1860-1880, 1888-1908, 1913, 1926-1932 | PRADZIAD JRI-Poland |
Jagielnica | Yahilnytsya | Death | 1862-1900, 1905, 1907-1911, 1913, 1920-1923, 1926-1929, 1931-1932 | PRADZIAD JRI-Poland |
Jagielnica | Yahilnytsya | Marriage | 1874-1909, 1911-1914, 1920, 1923-1931, 1937-1938 | PRADZIAD JRI-Poland |
Janów | Ivaniv | Birth | 1877-1897 | PRADZIAD JRI-Poland |
Janów | Ivaniv | Birth | 1898-1942 | PRADZIAD JRI-Poland |
Janów | Ivaniv | Birth | 1916-1940 | PRADZIAD JRI-Poland |
Janów | Ivaniv | Death | 1877-1939, 1941-1942 | PRADZIAD JRI-Poland |
Janów | Ivaniv | Death | 1916-1942 | PRADZIAD JRI-Poland |
Janów | Ivaniv | Marriage | 1886-1939 | PRADZIAD JRI-Poland |
Janów | Ivaniv | Marriage | 1918-1940 | PRADZIAD JRI-Poland |
Janowiec | Birth | 1858-1876 | PRADZIAD | |
Jaryczów Nowy | Nowyj Jarycziw | Birth | 1888-1890, 1892-1893, 1896-1897, 1900, 1902-1903, 1906-1915 | PRADZIAD JRI-Poland |
Jaryczów Nowy | Nowyj Jarycziw | Birth | 1914-1915, 1917-1936 | PRADZIAD JRI-Poland |
Jaryczów Nowy | Nowyj Jarycziw | Death | 1879-1881, 1883, 1889-1892, 1899-1907, 1909, 1911-1913, 1915 | PRADZIAD JRI-Poland |
Jaryczów Nowy | Nowyj Jarycziw | Death | 1915, 1922, 1927, 1932, 1934, 1936 | PRADZIAD JRI-Poland |
Jaryczów Nowy | Nowyj Jarycziw | Marriage | 1879, 1892, 1897 | PRADZIAD JRI-Poland |
Jaryczów Nowy | Nowyj Jarycziw | Marriage | 1913-1914, 1916-1921, 1924-1929, 1934-1935 | PRADZIAD JRI-Poland |
Jaworów | Yavoriv | Birth | 1848-1936, 1938-1939 | PRADZIAD |
Jaworów | Yavoriv | Birth | 1940-1941 | PRADZIAD |
Jaworów | Yavoriv | Death | 1842-1915, 1939 | PRADZIAD |
Jaworów | Yavoriv | Death | 1895-1942 | PRADZIAD |
Jaworów | Yavoriv | Marriage | 1861-1905, 1913-1924, 1939 | PRADZIAD |
Jaworów | Yavoriv | Marriage | 1877-1937 | PRADZIAD |
Jeziernia | Ozerna | Death | 1915-1942 | PRADZIAD |
Jeziernia | Ozerna | Marriage | 1877-1939 | PRADZIAD |
Jezupol | Yezupil | Birth | 1923-1931 | PRADZIAD |
Jezupol | Yezupil | Death | 1923-1931 | PRADZIAD |
Jezupol | Yezupil | Marriage | 1923-1931 | PRADZIAD |
Kamionka Strumiłowa | Kamianka-Buzka | Birth | 1859-1872, 1877-1884, 1890-1912 | PRADZIAD JRI-Poland |
Kamionka Strumiłowa | Kamianka-Buzka | Birth | 1908-1942 | PRADZIAD JRI-Poland |
Kamionka Strumiłowa | Kamianka-Buzka | Death | 1789-1915 | PRADZIAD JRI-Poland |
Kamionka Strumiłowa | Kamianka-Buzka | Death | 1908-1941 | PRADZIAD JRI-Poland |
Kamionka Strumiłowa | Kamianka-Buzka | Marriage | 1866-1876, 1878-1915 | PRADZIAD JRI-Poland |
Kamionka Strumiłowa | Kamianka-Buzka | Marriage | 1910-1942 | PRADZIAD JRI-Poland |
Kołomyja | Kolomyia | Birth | 1865-1916, 1922, 1932, 1934-1939 | PRADZIAD JRI-Poland |
Kołomyja | Kolomyia | Birth | 1912-1928, 1930-1942 | PRADZIAD JRI-Poland |
Kołomyja | Kolomyia | Death | 1865-1894, 1898-1914, 1932, 1934-1939 | PRADZIAD JRI-Poland |
Kołomyja | Kolomyia | Death | 1912-1928, 1931-1942 | PRADZIAD JRI-Poland |
Kołomyja | Kolomyia | Marriage | 1877-1902, 1904-1906, 1908-1913, 1915, 1932, 1934-1939 | PRADZIAD JRI-Poland |
Kołomyja | Kolomyia | Marriage | 1909-1913, 1915-1916, 1921-1924, 1926, 1928-1939 | PRADZIAD JRI-Poland |
Komarno | Komarno | Birth | 1878-1903, 1904-1913 | PRADZIAD JRI-Poland |
Komarno | Komarno | Birth | 1914-1940 | PRADZIAD JRI-Poland |
Komarno | Komarno | Death | 1876, 1878-1884, 1889-1891, 1893, 1895-1898, 1900, 1905-1914 | PRADZIAD JRI-Poland |
Komarno | Komarno | Death | 1915-1942 | PRADZIAD JRI-Poland |
Komarno | Komarno | Marriage | 1877-1904 | PRADZIAD JRI-Poland |
Komarno | Komarno | Marriage | 1877-1939 | PRADZIAD JRI-Poland |
Kopyczyńce | Kopychyntsi | Birth | 1877-1896, 1901-1910 | PRADZIAD JRI-Poland |
Kopyczyńce | Kopychyntsi | Birth | 1911-1928 | PRADZIAD JRI-Poland |
Kopyczyńce | Kopychyntsi | Death | 1816-1914 | PRADZIAD JRI-Poland |
Kopyczyńce | Kopychyntsi | Death | 1847 | PRADZIAD JRI-Poland |
Kopyczyńce | Kopychyntsi | Death | 1895-1933 | PRADZIAD JRI-Poland |
Kopyczyńce | Kopychyntsi | Marriage | 1850-1871 | PRADZIAD JRI-Poland |
Kopyczyńce | Kopychyntsi | Marriage | 1879-1938 | PRADZIAD JRI-Poland |
Kosów | Kosiv | Birth | 1868-1911 | PRADZIAD JRI-Poland |
Kosów | Kosiv | Birth | 1911-1922, 1927-1937 | PRADZIAD JRI-Poland |
Kosów | Kosiv | Death | 1877-1903 | PRADZIAD JRI-Poland |
Kosów | Kosiv | Death | 1904-1927 | PRADZIAD JRI-Poland |
Kosów | Kosiv | Marriage | 1877-1896, 1899-1911 | PRADZIAD JRI-Poland |
Kosów | Kosiv | Marriage | 1911-1929 | PRADZIAD JRI-Poland |
Kozłów | Kozliv | Birth | 1877-1888, 1889-1911, 1926-1928, 1937 | PRADZIAD JRI-Poland |
Kozłów | Kozliv | Birth | 1912-1941 | PRADZIAD JRI-Poland |
Kozłów | Kozliv | Death | 1877-1904, 1925-1931, 1933-1938 | PRADZIAD JRI-Poland |
Kozłów | Kozliv | Death | 1905-1942 | PRADZIAD JRI-Poland |
Kozłów | Kozliv | Marriage | 1925 | PRADZIAD JRI-Poland |
Kozłów | Kozliv | Marriage | 1937 | PRADZIAD JRI-Poland |
Kozowa | Kozova | Birth | 1877-1911 | PRADZIAD JRI-Poland |
Kozowa | Kozova | Birth | 1911-1940 | PRADZIAD JRI-Poland |
Kozowa | Kozova | Death | 1891-1907 | PRADZIAD JRI-Poland |
Kozowa | Kozova | Death | 1908-1940 | PRADZIAD JRI-Poland |
Kozowa | Kozova | Marriage | 1877-1880, 1882-1901, 1903-1913 | PRADZIAD JRI-Poland |
Kozowa | Kozova | Marriage | 1877-1940 | PRADZIAD JRI-Poland |
Krakowiec | Krakovets | Birth | 1877-1894 | PRADZIAD JRI-Poland |
Krakowiec | Krakovets | Birth | 1909-1940 | PRADZIAD JRI-Poland |
Krakowiec | Krakovets | Death | 1827-1914 | PRADZIAD JRI-Poland |
Krakowiec | Krakovets | Death | 1897-1940 | PRADZIAD JRI-Poland |
Krakowiec | Krakovets | Marriage | 1877-1906 | PRADZIAD JRI-Poland |
Krakowiec | Krakovets | Marriage | 1907-1939 | PRADZIAD JRI-Poland |
Krzywcze | Kryvche | Birth | 1830-1876 | PRADZIAD JRI-Poland |
Krzywcze | Kryvche | Death | 1818-1876 | PRADZIAD JRI-Poland |
Kudryńce | Kudrynci | Birth | 1853-1876 | PRADZIAD JRI-Poland |
Lwów | Lviv | Birth | 1814-1837, 1863-1914, 1920-1924, 1926, 1928, 1930-1931, 1935, 1937 | PRADZIAD JRI-Poland |
Lwów | Lviv | Birth | 1857, 1871-1915 | PRADZIAD JRI-Poland |
Lwów | Lviv | Birth | 1912-1939, 1941 | PRADZIAD JRI-Poland |
Lwów | Lviv | Death | 1864-1915 | PRADZIAD JRI-Poland |
Lwów | Lviv | Death | 1877-1915, 1928-1932, 1935-1938 | PRADZIAD JRI-Poland |
Lwów | Lviv | Death | 1914-1939, 1941-1942 | PRADZIAD JRI-Poland |
Lwów | Lviv | Marriage | 1827-1828 | PRADZIAD JRI-Poland |
Lwów | Lviv | Marriage | 1870-1915, 1920-1925, 1929-1932, 1937 | PRADZIAD JRI-Poland |
Lwów | Lviv | Marriage | 1872, 1877-1878, 1882-1884, 1886-1915, 1917-1920, 1933-1934 | PRADZIAD JRI-Poland |
Lwów | Lviv | Marriage | 1912-1939 | PRADZIAD JRI-Poland |
Lwów - Zniesienie | Lviv | Birth | 1912-1939 | PRADZIAD JRI-Poland |
Lwów - Zniesienie | Lviv | Death | 1912-1917, 1920, 1923-1939 | PRADZIAD JRI-Poland |
Lwów - Zniesienie | Lviv | Marriage | 1885 | PRADZIAD JRI-Poland |
Lwów - Zniesienie | Lviv | Marriage | 1912-1938 | PRADZIAD JRI-Poland |
Łysiec | Lysets | Birth | 1920-1931 | PRADZIAD |
Łysiec | Lysets | Death | 1919-1931 | PRADZIAD |
Łysiec | Lysets | Marriage | 1919-1931 | PRADZIAD |
Mariampol | Mariiampil | Birth | 1922-1931, 1936 | PRADZIAD |
Mariampol | Mariiampil | Death | 1922-1931, 1936 | PRADZIAD |
Mariampol | Mariiampil | Marriage | 1922-1931, 1936 | PRADZIAD |
Mielnica | Mielnica | Birth | 1823-1911, 1914 | PRADZIAD JRI-Poland |
Mielnica | Mielnica | Birth | 1912-1941 | PRADZIAD JRI-Poland |
Mielnica | Mielnica | Death | 1851-1909 | PRADZIAD JRI-Poland |
Mielnica | Mielnica | Death | 1910-1942 | PRADZIAD JRI-Poland |
Mielnica | Mielnica | Marriage | 1908-1912 | PRADZIAD JRI-Poland |
Mielnica | Mielnica | Marriage | 1913-1939 | PRADZIAD JRI-Poland |
Mikołajów | Mykolaiv | Marriage | 1938-1939 | PRADZIAD |
Mikulińce | Mykulyntsi | Birth | 1848-1871, 1873-1898, 1900, 1902-1914 | PRADZIAD JRI-Poland |
Mikulińce | Mykulyntsi | Birth | 1857, 1926-1928 | PRADZIAD JRI-Poland |
Mikulińce | Mykulyntsi | Birth | 1910-1919, 1922-1925, 1927, 1929-1936 | PRADZIAD JRI-Poland |
Mikulińce | Mykulyntsi | Death | 1877-1884, 1886, 1891-1892, 1895, 1900-1908 | PRADZIAD JRI-Poland |
Mikulińce | Mykulyntsi | Death | 1909-1940 | PRADZIAD JRI-Poland |
Mikulińce | Mykulyntsi | Marriage | 1877-1881, 1883-1886, 1888-1889, 1891, 1893-1894, 1901-1910 | PRADZIAD JRI-Poland |
Mikulińce | Mykulyntsi | Marriage | 1911-1914, 1917-1940 | PRADZIAD JRI-Poland |
Monasterzyska | Monastyryska | Birth | 1924-1939 | PRADZIAD JRI-Poland |
Monasterzyska | Monastyryska | Birth | 1941-1942 | PRADZIAD JRI-Poland |
Monasterzyska | Monastyryska | Death | 1918-1940 | PRADZIAD JRI-Poland |
Monasterzyska | Monastyryska | Marriage | 1918-1942 | PRADZIAD JRI-Poland |
Mościska | Mostyska | Birth | 1882-1909 | PRADZIAD JRI-Poland |
Mościska | Mostyska | Marriage | 1862-1905 | PRADZIAD JRI-Poland |
Mościska | Mostyska | Marriage | 1906-1938 | PRADZIAD JRI-Poland |
Mosty Wielkie | Velyki Mosty | Birth | 1861-1874, 1877-1916 | PRADZIAD JRI-Poland |
Mosty Wielkie | Velyki Mosty | Birth | 1895-1915, 1917-1940 | PRADZIAD JRI-Poland |
Mosty Wielkie | Velyki Mosty | Death | 1877-1905, 1918 | PRADZIAD JRI-Poland |
Mosty Wielkie | Velyki Mosty | Death | 1906-1934 | PRADZIAD JRI-Poland |
Mosty Wielkie | Velyki Mosty | Marriage | 1879-1918, 1920-1938 | PRADZIAD JRI-Poland |
Mosty Wielkie | Velyki Mosty | Marriage | 1918 | PRADZIAD JRI-Poland |
Nadwórna | Nadvirna | Birth | 1843, 1847, 1866-1912 | PRADZIAD JRI-Poland |
Nadwórna | Nadvirna | Birth | 1912-1938 | PRADZIAD JRI-Poland |
Nadwórna | Nadvirna | Death | 1868-1911 | PRADZIAD JRI-Poland |
Nadwórna | Nadvirna | Death | 1911-1942 | PRADZIAD JRI-Poland |
Nadwórna | Nadvirna | Marriage | 1890-1939, 1942 | PRADZIAD JRI-Poland |
Nadwórna | Nadvirna | Marriage | 1914 | PRADZIAD JRI-Poland |
Nadwórna | Nadvirna | Marriage | 1932 | PRADZIAD JRI-Poland |
Narajów | Narayiv | Birth | 1876-1910 | PRADZIAD JRI-Poland |
Narajów | Narayiv | Birth | 1910-1939 | PRADZIAD JRI-Poland |
Narajów | Narayiv | Death | 1877-1896 | PRADZIAD JRI-Poland |
Narajów | Narayiv | Death | 1903-1935 | PRADZIAD JRI-Poland |
Narajów | Narayiv | Marriage | 1877-1939 | PRADZIAD JRI-Poland |
Nawaria | Nawarija | Birth | 1878, 1883-1887, 1889-1895, 1901, 1904-1915 | PRADZIAD JRI-Poland |
Nawaria | Nawarija | Birth | 1914-1938 | PRADZIAD JRI-Poland |
Nawaria | Nawarija | Death | 1877, 1901, 1909-1914 | PRADZIAD JRI-Poland |
Nawaria | Nawarija | Death | 1914-1934, 1936-1938 | PRADZIAD JRI-Poland |
Nawaria | Nawarija | Marriage | 1878-1881, 1892-1895, 1899-1903, 1905-1909, 1913-1914 | PRADZIAD JRI-Poland |
Nawaria | Nawarija | Marriage | 1912-1938 | PRADZIAD JRI-Poland |
Obertyn | Obertyn | Birth | 1849-1873, 1877-1884, 1891-1908 | PRADZIAD JRI-Poland |
Obertyn | Obertyn | Birth | 1908-1941 | PRADZIAD JRI-Poland |
Obertyn | Obertyn | Death | 1877-1909 | PRADZIAD JRI-Poland |
Obertyn | Obertyn | Death | 1909-1940 | PRADZIAD JRI-Poland |
Obertyn | Obertyn | Marriage | 1861-1865, 1877-1907 | PRADZIAD JRI-Poland |
Obertyn | Obertyn | Marriage | 1908-1942 | PRADZIAD JRI-Poland |
Okopy Św. Trójcy | Okopy | Marriage | 1854-1876 | PRADZIAD JRI-Poland |
Olesko | Olesko | Birth | 1877-1909, 1925-1927 | PRADZIAD JRI-Poland |
Olesko | Olesko | Birth | 1910-1942 | PRADZIAD JRI-Poland |
Olesko | Olesko | Death | 1877-1914, 1916 | PRADZIAD JRI-Poland |
Olesko | Olesko | Death | 1877-1942 | PRADZIAD JRI-Poland |
Olesko | Olesko | Marriage | 1859-1875 | PRADZIAD JRI-Poland |
Olesko | Olesko | Marriage | 1878-1940 | PRADZIAD JRI-Poland |
Podhajce | Pidhaitsi | Birth | 1877, 1879, 1886, 1890-1894, 1898-1899, 1902, 1906-1908 | PRADZIAD JRI-Poland |
Podhajce | Pidhaitsi | Birth | 1930-1934 | PRADZIAD JRI-Poland |
Podhajce | Pidhaitsi | Death | 1879-1882, 1884, 1887, 1893-1897, 1900, 1904-1910 | PRADZIAD JRI-Poland |
Podhajce | Pidhaitsi | Death | 1911-1925 | PRADZIAD JRI-Poland |
Podhajce | Pidhaitsi | Marriage | 1847, 1858-1861, 1864-1867, 1869-1880, 1882, 1887-1889, 1891-1894, 1898-1901, 1905 | PRADZIAD JRI-Poland |
Podhajce | Pidhaitsi | Marriage | 1911-1921 | PRADZIAD JRI-Poland |
Podkamień | Pidkamin | Birth | 1875 | PRADZIAD JRI-Poland |
Podkamień | Pidkamin | Birth | 1900-1941 | PRADZIAD JRI-Poland |
Podkamień | Pidkamin | Birth | 1942 | PRADZIAD JRI-Poland |
