[Update: The list for 2019 is now available.]
My annual posting of the top 101 Jewish boys and girls names in Israel are popular posts on this site. Usually the data for a given calendar year is posted over a year after that calendar year comes to an end. Possibly due to the ongoing upgrade of the Central Bureau of Statistic’s web site over the past year, I don’t think the 2017 names data was posted until this week when it was released together with the 2018 data. That’s late for the 2017 data but early for the 2018 data. Therefore I’m combining both sets of data for this post, and also include the 2016 ranking information for comparison. You can also see the posts for 2016 (which includes rankings for 2015 and 2014), 2015 and 2014. You can also see the parallel post 101 Most Popular Jewish Boys Names in Israel in 2017 and 2018.
Only three girls names entered the top 101 names in 2017 – Haleli (102 to 98), Michaela (122 to 92), and Lior (104 to 99). The names that left the list in 2017 were Aleen (80 to 109), Rotem (84 to 104), and Yuli (99 to 105).
In 2018 five names entered the top 101 names – Lenny (108 to 91), Liv (122 to 94), Bar (107 to 96), Aleen (109 to 97), and Anne (137 to 101). Note that Aleen reentered the list after exiting it in 2017. I’m still not sure if Aleen is supposed to be a form of Aileen or not. The names that left the list in 2018 were Odele (84 to 103), Daniella (91 to 105), Batsheva (96 to 106), Lior (99 to 109), and Orin (100 to 113). Note that Lior entered the list in 2017 and exited it in 2018.
All the columns in the table below can be used to sort the table, so you can sort the table to see the order of ranking for each year, or by the spelling of the name in Hebrew or English. You can also search the table using the search field on the top right of the table. Because there are two years of new data I’ve included the total number of girls who were named with these names for both 2017 and 2018. For 2016 only the ranking is shown, but you can see the totals on the 2016 post if you’re interested. Also note that there are actually more than 101 names below, as I wanted to make sure all the names that were in the top 101 for both 2017 and 2018 showed up in the table.
Name (Hebrew) | Name (English) | 2018 Rank | 2018 # | 2017 Rank | 2017 # | 2016 Rank |
---|---|---|---|---|---|---|
תָּמָר | Tamar | 1 | 1289 | 1 | 1336 | 1 |
מַאיָה | Maya | 2 | 1237 | 4 | 1234 | 4 |
אֲבִיגַיִל | Abigail | 3 | 1227 | 3 | 1266 | 3 |
נוֹעָה | Noa | 4 | 1194 | 2 | 1323 | 2 |
אַיָּילָה | Ayala | 5 | 1111 | 5 | 1123 | 9 |
יָעֵל | Yael | 6 | 1070 | 7 | 1085 | 5 |
שָׂרָה | Sarah | 7 | 1031 | 6 | 1090 | 8 |
אַדֶל | Adele | 8 | 997 | 8 | 1042 | 6 |
שִׁירָה | Shira | 9 | 916 | 9 | 1001 | 7 |
רוֹמִי | Romi | 10 | 783 | 16 | 747 | 16 |
אֶסְתֵּר | Esther | 11 | 760 | 10 | 906 | 11 |
רִבְקָה | Rivka (Rebecca) | 12 | 740 | 13 | 782 | 14 |
נוֹיָה | Noya | 13 | 738 | 18 | 743 | 22 |
חַנָּה | Chana (Hanna) | 14 | 735 | 14 | 752 | 13 |
טַלְיָה | Talia | 15 | 729 | 11 | 865 | 10 |
לִיָה | Lia | 16 | 702 | 12 | 826 | 12 |
חַיָּה | Chaya | 17 | 696 | 15 | 751 | 20 |
רוֹנִי | Roni | 18 | 686 | 19 | 710 | 15 |
אֵלָה | Elah | 19 | 682 | 20 | 693 | 18 |
רָחֵל | Rachel | 20 | 672 | 21 | 692 | 21 |
מִיכַל | Michal | 21 | 670 | 17 | 745 | 19 |
אֵמָה | Emma | 22 | 641 | 22 | 640 | 24 |
מִרְיָם | Miriam | 23 | 616 | 24 | 636 | 23 |
אֲרִיאֵל | Ariel | 24 | 615 | 23 | 636 | 29 |
רוּת | Ruth | 25 | 613 | 28 | 574 | 25 |
עַלְמָה | Alma | 26 | 590 | 30 | 538 | 27 |
הַלֵּל | Hallel | 27 | 587 | 27 | 586 | 28 |
יוּבַל | Yuval | 28 | 575 | 25 | 620 | 26 |
לִיבִּי | Libi | 29 | 566 | 32 | 489 | 49 |
הוֹדָיָה | Hodaya | 30 | 545 | 26 | 607 | 17 |
נָעֳמִי | Naomi | 31 | 540 | 29 | 565 | 32 |
אֲגַם | Agam | 32 | 516 | 31 | 525 | 31 |
טוֹהָר | Tohar | 33 | 486 | 52 | 374 | 46 |
תָּהֶל | Tahal | 34 | 461 | 33 | 489 | 30 |
גַּאיָה | Gaia | 35 | 460 | 35 | 479 | 34 |
אֶפְרָת | Efrat | 36 | 460 | 38 | 452 | 35 |
לֵאָה | Leah | 37 | 457 | 34 | 488 | 40 |
לִיאַן | Lian/Leanne | 38 | 446 | 39 | 442 | 33 |
נֹגַהּ | Noga | 39 | 445 | 37 | 456 | 37 |
עֲדִי | Adi | 40 | 432 | 36 | 478 | 36 |
יְהוּדִית | Yehudit (Judith) | 41 | 420 | 46 | 397 | 57 |
עוֹמֶר | Omer | 42 | 418 | 57 | 354 | 42 |
אוריה | Uria/Oria | 43 | 413 | 44 | 402 | 50 |
אֶמִילִי | Emily | 44 | 399 | 48 | 384 | 41 |
תְּהִילָּה | Tehila | 45 | 397 | 45 | 401 | 44 |
יָהֵלִי | Yaheli | 46 | 378 | 47 | 393 | 48 |
גֶּפֶן | Gefen | 47 | 378 | 63 | 329 | 68 |
הֲדַסָּה | Hadassa | 48 | 378 | 50 | 382 | 43 |
עוֹפְרִי | Ofri | 49 | 377 | 49 | 382 | 54 |
מַלְכָּה | Malka | 50 | 370 | 43 | 404 | 51 |
הִילָּה | Hila | 51 | 368 | 51 | 380 | 38 |
מַעֲיָין | Maayan | 52 | 362 | 40 | 441 | 45 |
שָׁקֵד | Shaked | 53 | 357 | 54 | 359 | 59 |
אֲבִישַׁג | Avishag | 54 | 353 | 53 | 364 | 62 |
מִיקָה | Mika | 55 | 347 | 41 | 411 | 52 |
אֱלִישֶׁבַע | Elisheva (Elizabeth) | 56 | 343 | 56 | 355 | 58 |
אַרְבֵּל | Arbel | 57 | 339 | 58 | 354 | 73 |
אוֹרִי | Ori | 58 | 331 | 59 | 349 | 61 |
נֶטַע | Neta | 59 | 326 | 42 | 410 | 39 |
אַלְמָה | Alma | 60 | 324 | 66 | 287 | 79 |
נוֹעַם | Noam | 61 | 320 | 61 | 337 | 47 |
הֲדַס | Hadas | 62 | 314 | 55 | 356 | 53 |
דְּבוֹרָה | Dvora (Deborah) | 63 | 294 | 69 | 259 | 66 |
שִׁיר | Shir | 64 | 293 | 60 | 339 | 60 |
נַעֲמָה | Naama | 65 | 292 | 64 | 323 | 56 |
הָדָר | Hadar | 66 | 290 | 62 | 335 | 55 |
שַׁי | Shai | 67 | 282 | 68 | 280 | 72 |
אוֹפִיר | Ophir | 68 | 271 | 77 | 239 | 69 |
שַׁחַר | Shachar | 69 | 270 | 75 | 242 | 74 |
אַלְיָה | Aliya | 70 | 261 | 74 | 247 | 65 |
אוֹר | Or | 71 | 261 | 72 | 251 | 70 |
שַׁי-לִי | Shaily | 72 | 259 | 65 | 288 | 64 |
דָּנִיֵּאל | Daniel | 73 | 255 | 76 | 239 | 67 |
עָמִית | Amit | 74 | 239 | 67 | 282 | 63 |
יַרְדֵּן | Yarden (Jordan) | 75 | 238 | 85 | 209 | 88 |
בִּרָכָה | Bracha | 76 | 234 | 82 | 214 | 85 |
נֶחָמָה | Nechama | 77 | 234 | 78 | 232 | 83 |
לִיאֵל | Liel | 78 | 231 | 73 | 250 | 71 |
מוֹרִיָּה | Moriah | 79 | 226 | 71 | 253 | 77 |
כַּרְמֶל | Carmel | 80 | 222 | 87 | 199 | 89 |
אֲבִיָּה | Avia | 81 | 222 | 79 | 229 | 78 |
מַאי | May | 82 | 205 | 86 | 203 | 81 |
הַלְלִי | Haleli | 83 | 204 | 98 | 176 | 102 |
גַּלִּי | Gali | 84 | 200 | 90 | 187 | 92 |
אָבִיב | Aviv | 85 | 198 | 97 | 176 | 94 |
חַוָּה | Chava | 86 | 197 | 81 | 221 | 101 |
הִילִי | Hili | 87 | 196 | 80 | 229 | 96 |
אֲבִיטַל | Avital | 88 | 195 | 88 | 197 | 87 |
אָנָּאֵל | Annael | 89 | 195 | 89 | 193 | 75 |
שׁוֹשַׁנָּה | Shoshana | 90 | 193 | 94 | 178 | 93 |
לֶנִי | Lenny | 91 | 190 | 108 | 164 | 116 |
גִּילִי | Gili | 92 | 189 | 95 | 177 | 82 |
זוֹהַר | Zohar | 93 | 188 | 83 | 213 | 86 |
ליב | Liv | 94 | 186 | 122 | 114 | 197 |
מִיכָאֵלָה | Michaela | 95 | 186 | 92 | 181 | 122 |
בַּר | Bar | 96 | 185 | 107 | 164 | 115 |
אָלִין | Aleen | 97 | 179 | 109 | 161 | 80 |
צִפּוֹרָה | Tziporah | 98 | 178 | 93 | 178 | 98 |
עֵדֶן | Eden | 99 | 177 | 70 | 253 | 76 |
שָׁנִי | Shani | 100 | 172 | 101 | 167 | 90 |
אַן | Anne | 101 | 171 | 137 | 97 | 183 |
בַּתְיָה | Batya | 102 | 169 | 110 | 160 | 112 |
אוֹדֶל | Odele | 103 | 164 | 84 | 210 | 91 |
עִמָּנוּאֵל | Emanuel | 104 | 162 | 117 | 134 | 124 |
דָּנִיֵּאלָה | Daniella | 105 | 162 | 91 | 185 | 95 |
בַּת שֶׁבַע | Batsheva | 106 | 161 | 96 | 177 | 97 |
שׁוֹהַם | Shoham | 107 | 160 | 111 | 156 | 107 |
שִּילָת | Shilat | 108 | 158 | 103 | 167 | 105 |
לִיאוֹר | Lior | 109 | 157 | 99 | 170 | 104 |
אוֹרִיאָן | Oriane | 110 | 154 | 106 | 165 | 108 |
פֵיגַא | Feiga | 111 | 154 | 116 | 135 | 110 |
עָנַהאֶל | Anael | 112 | 148 | 114 | 136 | 111 |
אוֹרִין | Orin | 113 | 144 | 100 | 168 | 100 |
Thanks, thats helpful and interesting for me!
Only Alma is #26 and #60?
The spelling is different in the original Hebrew, the more popular one starting with the letter ע (Ayin) and the less popular one starting with the letter א (Aleph).
Thank you for this amazing job! If you put together the 2 different spellings for Alma you can see that its ranking is way higher (which explains why you hear it all the time in Israel)